Skip the guesswork
Send your measurements and we'll fit your suit to you. Same price.
Fill out the fit form →Send your height and weight and we'll size you right.
Women's Size Chart
Find your height and weight in one row. That's your base size. We fine-tune from your measurements.
| Size | Height (in) | Weight (lb) | Height (cm) | Weight (kg) |
|---|---|---|---|---|
| XS | 4'3" – 5'2" | 75 – 97 lb | 123 – 157 cm | 35 – 44 kg |
| S | 4'7" – 5'5" | 92 – 130 lb | 140 – 165 cm | 42 – 59 kg |
| M | 5'0" – 5'8" | 125 – 155 lb | 152 – 173 cm | 57 – 70 kg |
| L | 5'4" – 5'11" | 150 – 175 lb | 163 – 178 cm | 68 – 79 kg |
| XL | 5'6" – 6'1" | 170 – 200 lb | 168 – 185 cm | 77 – 91 kg |
| 2XL/3XL | Order XL or Custom Fit, then send your measurements. | |||
Men's Size Chart
| Size | Height (in) | Weight (lb) | Height (cm) | Weight (kg) |
|---|---|---|---|---|
| XS | 4'3" – 5'2" | 90 – 115 lb | 130 – 158 cm | 41 – 50 kg |
| S | 4'5" – 5'4" | 110 – 135 lb | 135 – 163 cm | 49 – 61 kg |
| M | 5'0" – 5'7" | 130 – 155 lb | 153 – 170 cm | 59 – 70 kg |
| L | 5'4" – 5'11" | 150 – 185 lb | 162 – 180 cm | 68 – 84 kg |
| XL | 5'6" – 6'2" | 180 – 225 lb | 168 – 188 cm | 82 – 102 kg |
| 2XL/3XL | Order XL or Custom Fit, then send your measurements. | |||
Guidelines, not limits. Made to order. Production takes about 1 to 2 weeks.